
Recruitment Software Cost: Prices and Worked Budgets
Compare monthly and annual seat prices, then budget for usage, setup, sourcing tools and exit costs.
Starting prices, contract terms and trials for 15 recruitment CRMs, with a page on each covering features, who it suits and how to move your data.
Free data migration 14-day free trial
Starting prices are per user per month in the vendor's currency, from each vendor's own pricing page (checked October 16, 2026). Select a name for the full comparison.
| Software | Starting price | Contract and trial | Best for |
|---|---|---|---|
Longlist | Growth $47 annual / $59 monthly | Monthly or annual. 14-day trial, free migration. | Agencies that want a CRM and ATS with sequences and CV packs on every plan. |
$125 annual / $150 monthly | 12-month commitment on every plan. 14-day trial. | Search and larger desks that want AI capture of calls and meetings. | |
Quote-based | Not published. Demo only. | US temp and light-industrial staffing that runs payroll and billing. | |
Starter $99 | Billing term not published. No free trial. | Mid-size and large staffing firms that want front and back office from one vendor. | |
Quote-based | Not published. Self-guided tour and demo. | US IT and contract staffing with VMS feeds and H-1B and I-9 compliance. | |
Essentials $85 | Essentials paid annually; Business annual or monthly. Free trial. | US recruiting and search firms that want client portals. | |
Quote-based | Minimum term set in the proposal. Demo only. | UK agencies wanting CRM, website and portals from one vendor. | |
Quote-based | Plans by team size. Demo only. | Perm and temp agencies in Australia, New Zealand and the UK. | |
Quote-based | Not published. Demo only. | High-volume US IT staffing on VMS and MSP programmes. | |
Core $149 | Annual, paid up front. 7-day trial. | Sourcing-heavy US search firms that want people data built in. | |
Professional $15 annual / $19 monthly | Monthly or annual. 14-day trial. | Budget-conscious small teams, especially in APAC. | |
Pro $95 annual / $109 monthly | Monthly or annual. 30-day trial. | Small and mid-size agencies that want a broad, published-price ATS and CRM. | |
Platform $149 | Contract terms not published. Demo only. | US and UK search firms of 5 to 50 recruiters. | |
Launch $79 | Billed monthly with a 6-month minimum term. | Mixed perm, contract and temp agencies that want back office included. | |
Core £95 | 30-day rolling on Startup and Core. | UK and Australian agencies with temp desks and compliance onboarding. | |
Standard $25 annual / $30 monthly | Monthly or annual, no contract. Free plan and 15-day trial. | Cost-sensitive agencies already using Zoho. |





These comparisons are published by Longlist. We link vendor information beside the relevant details, distinguish plan-specific capabilities and show currencies and billing terms separately. Use your agency’s requirements to compare the selected plans and confirm current terms in the proposal.
From the blog

Compare monthly and annual seat prices, then budget for usage, setup, sourcing tools and exit costs.

Map records, reconcile CVs and test a pilot before switching systems, with a downloadable migration checklist.

An ATS manages live jobs. A CRM manages client and candidate relationships between jobs. See how agencies use both.
YOUR NEXT CHAPTER STARTS HERE
Let’s walk through a better working day for your agency.